The RNS content of this site is owned, managed and hosted by UK-Wire Ltd.
Search
Latest FTSE100 FTSE250 AIM Company Category Sector All Archives


click here to view a printable version of this article click here to view a landscape printable version of this article click here to mail this article to a friend
Stanley Leisure PLC
21 July 2005


                              STANLEY LEISURE plc

                     NOTIFICATION OF INTERESTS OF DIRECTORS


Stanley Leisure plc ('the Company') announces that on 20 July 2005 share-based
incentives were awarded under the terms of the Company's 1999 Executive Share 
Option Scheme and the Company's Long Term Incentive Plan ('LTIP') to the 
Directors of the Company as set out below: -

+----------------+-----------------------------+------------------------------+
|                |Executive Share Options      |                              |
|                |                             |             LTIP             |
|                |                             |                              |
+----------------+--------------+--------------+--------------+---------------+
|                |  Number of   |  Resulting   |  Number of   |Total Number of|
|                |   Ordinary   | Total Number |   Ordinary   |Ordinary Shares|
|Name of Director|Shares of 25p | of Ordinary  |Shares of 25p |  of 25p over  |
|                |  subject to  |Shares of 25p |  subject to  | which Awards  |
|                |    Option    |  over which  |    Award     |   are held    |
|                |              | Options are  |              |following this |
|                |              |     held     |              | notification  |
+----------------+--------------+--------------+--------------+---------------+
|Bob Wiper       |    61,541    |   271,233    |    61,541    |    209,071    |
+----------------+--------------+--------------+--------------+---------------+
|Colin Child     |    49,952    |    99,782    |    49,952    |    99,782     |
+----------------+--------------+--------------+--------------+---------------+
|Michael Riddy   |    43,543    |   166,956    |    43,543    |    132,134    |
+----------------+--------------+--------------+--------------+---------------+

All incentives were awarded as a beneficial interest and at nil cost to the
Directors.

The Executive Share Options have an exercise price of £5.301/2 per ordinary
share and are exercisable between 20 July 2008 and 20 July 2015, subject to the
achievement of performance criteria based on the growth in the Company's
normalised EPS over inflation.

The LTIP awards will vest at the end of a three year performance period ending
on 20 July 2008, subject to achievement of a performance target being that the
Company's annualised total shareholder return is equal to or greater than that
of the FTSE Leisure & Hotels Index over the relevant performance period.


Date of Notification: 21 July 2005

Sarah-Jane Goulbourne
Group Company Secretary
Telephone: 0151 237 6000




                      This information is provided by RNS
            The company news service from the London Stock Exchange